Sunday, May 10, 2009

Keputusan Bowling KKB Pusingan Ke 5

Itu dia,perasmian pertandingan bowling peringkat ke 5

Juara Peringkat ke-5, En Norm...

No 2, En Syariff...

Budak pakai bomoh..high score peringkat ke 5..apek

Tuah anak,dapat lucky draw..en khafiz



BIL NAMA P1 P2 P3 P4 P5 Total_Point
1 Ahmad Zuber Nordin 33 34 33 34 33 167
2 Mohd Noor Atan 27 29 21 33 39 149
3 Mohd Syariff Abdullah 23 28 35 29 34 149
4 Yusof Wahab 25 35 31 30 27 148
5 Abdul Halim Hafiz 31 18 30 35 32 146
6 Zainal Abidin Ibrahim 35 26 34 22 29 146
7 Sheikh Faidzel 30 31 24 31 28 144
8 Azlina Aziz 34 32 19 27 13 125
9 Nazrin Abu Hasan 32 23 16 32 19 122
10 Aziz Harun 17 27 29 20 21 114
11 Abdul Aziz Amri 16 35 22 17 16 106
12 Auzan Ayub 22 22 25 13 23 105
13 Jayabalan Venugopal 8 21 28 25 22 104
14 Maznah Abu Bakar 14 9 32 21 24 100
15 Rodziah Idris 13 5 20 28 31 97
16 Mohd Khafiz Masdar 4 30 10 24 25 93
17 Ramdhan Ramli 24 14 26 5 20 89
18 Shaharom Ahmad 28 10 18 24 8 88
19 Mohd Faizal Mohamad 19 24 8 23 9 83
20 Izham Shuhaimi 12 25 15 16 7 75
21 Baharudin Jalil 26 5 23 12 8 74
22 Rosne Hanapiah 18 12 27 14
71
23 Mohd Awal Ibrahim 31 20 7 7 5 70
24 Ahmad Hafiz Mat Som 13 11 5 13 26 68
25 Mohd Syahfri 20 7 17 18 5 67
26 Norhayati Muda 19 19 5 8 15 66
27 Mohd Syafiq Nasir 5 3 11 5 32 56
28 Mohd Faizal Hassan
16 9 9 18 52
29 Mohd Anasredza Muzammal 9 5 5 5 17 41
30 Abu Bakar Mohd 5 11 5 19
40
31 Abd Rahman Yusuf 5 3 13 6 12 39
32 Shahfiee Abu Bakar 7 17 5 5 5 39
33 Abdul Hamid Milok 5 5 14
14 38
34 Abd Malek Halias 5 15 5 5 7 37
35 Amarul Nakhim 11 5 5 10 5 36
36 Wan Nor Azriyana Wan Ali 5 8 10 5 5 33
37 Mohd Tadzman 5 6 3 11 5 30
38 Nor Aishah Ayub 5 5 5 5 5 25
39 Rubiah 5 5 5 5 5 25
40 Wan Mohd Rady 10
5 5 5 25
41 Zaharin Mat Noor 5 3 5 5 6 24
42 Aizuddin Azali 3 5 5 5 5 23
43 Muhd Faizal Razali 5 5
5 3 18
44 Mohd Fikri Ahmad 5 5 3 5
18
45 Mohd Anwar Bustami 5 5 5 3
18
46 Farhanah Azmi 5 5 5 3
18
47 Meor Shamsuri Isa 5 5 5

15
48 Puad Mehad
5 6

11
49 Wan Nor Azura
5

5 10
50 Nurul Aida Norizan 5

5
10
51 Duhani Mujin 5

5
10
52 Zairina Kamaluddin 5 5


10
53 Mohd Asyhar M Salleh 3 5


8
54 Fairuz Mohd Zait 5 3


8
55 NorFirdaus


5
5
56 Hajah Mafuzah Ahmad

5

5
57 Suriani Razali 5



5
58 Nor Baizura Basri 5



5
59 Abdul Yazid Mutalib 3



3

1 comments:

Anonymous said...

KAMI NAK SEMUA PUSINGAN 1,2,3,4...bukan Pusingan 5.

Template by - Editor BESSAR |